![]() |
2018 Emirates Airline Dubai Rugby Sevens
|
|
| Cup |
|---|
|
|
Speranza 22 | 12 | |||||||||||||||
| Match #29: Sat, 01 Dec, 11:40 (Match #29: Sat, 01 Dec, 11:40) | |||||||||||||||||
|
|
Russia 7s | 7 | |||||||||||||||
| Match #39: Sat, 01 Dec, 14:40 (Match #39: Sat, 01 Dec, 14:40) | |||||||||||||||||
|
|
Russia 7s | 15 | |||||||||||||||
|
|
SA Sevens Academy | 21 | |||||||||||||||
| Match #45: Sat, 01 Dec, 17:23 (Match #45: Sat, 01 Dec, 17:23) | |||||||||||||||||
|
|
SA Sevens Academy | 19 | |||||||||||||||
| Match #30: Sat, 01 Dec, 12:00 (Match #30: Sat, 01 Dec, 12:00) | |||||||||||||||||
|
|
SA Sevens Academy | 35 | |||||||||||||||
|
|
England Academy | 7 | |||||||||||||||
|
|
Ireland | ||||||||||||||||
|
|
Ireland | 31 | |||||||||||||||
| Match #31: Sat, 01 Dec, 12:00 (Match #31: Sat, 01 Dec, 12:00) | |||||||||||||||||
|
|
Ireland | 38 | |||||||||||||||
| Match #40: Sat, 01 Dec, 14:40 (Match #40: Sat, 01 Dec, 14:40) | |||||||||||||||||
|
|
French Military Sevens | 5 | |||||||||||||||
|
|
Ireland § | 28 | |||||||||||||||
|
|
FROGGIES Midi Olympique | 24 | |||||||||||||||
| Match #32: Sat, 01 Dec, 12:00 (Match #32: Sat, 01 Dec, 12:00) | |||||||||||||||||
|
|
FROGGIES Midi Olympique | 7 | |||||||||||||||
|
|
Germany | 12 | |||||||||||||||
| Bronze Medal |
|---|
|
|
Russia 7s | 7 | |||||
| Match #43: Sat, 01 Dec, 16:24 (Match #43: Sat, 01 Dec, 16:24) | |||||||
|
|
FROGGIES Midi Olympique | ||||||
|
|
FROGGIES Midi Olympique | 10 | |||||
| 5th Place Playoff |
|---|
|
|
Speranza 22 § | 26 | ||||||||||
| Match #35: Sat, 01 Dec, 14:00 (Match #35: Sat, 01 Dec, 14:00) | ||||||||||||
|
|
Speranza 22 | 35 | ||||||||||
| Match #42: Sat, 01 Dec, 15:40 (Match #42: Sat, 01 Dec, 15:40) | ||||||||||||
|
|
England Academy | 5 | ||||||||||
|
|
Speranza 22 | |||||||||||
|
|
French Military Sevens | 12 | ||||||||||
| Match #36: Sat, 01 Dec, 14:00 (Match #36: Sat, 01 Dec, 14:00) | ||||||||||||
|
|
Germany | 10 | ||||||||||
|
|
Germany § | 14 | ||||||||||
| Challenge Trophy |
|---|
|
|
Georgia Developing 7s § | 33 | |||||||||||||||
| Match #26: Sat, 01 Dec, 10:40 (Match #26: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
Georgia Developing 7s | 22 | |||||||||||||||
| Match #37: Sat, 01 Dec, 14:20 (Match #37: Sat, 01 Dec, 14:20) | |||||||||||||||||
|
|
ASC Dukla | 0 | |||||||||||||||
|
|
Georgia Developing 7s | 0 | |||||||||||||||
| Match #44: Sat, 01 Dec, 16:46 (Match #44: Sat, 01 Dec, 16:46) | |||||||||||||||||
|
|
Homeboyz Samurai § | 19 | |||||||||||||||
| Match #25: Sat, 01 Dec, 10:40 (Match #25: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
Homeboyz Samurai | 21 | |||||||||||||||
|
|
RUSSIA 7s Development | 12 | |||||||||||||||
|
|
France 7 Development | ||||||||||||||||
|
|
France 7 Development | 41 | |||||||||||||||
| Match #27: Sat, 01 Dec, 10:40 (Match #27: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
France 7 Development | 40 | |||||||||||||||
| Match #38: Sat, 01 Dec, 14:20 (Match #38: Sat, 01 Dec, 14:20) | |||||||||||||||||
|
|
Old Georgians RFC | 12 | |||||||||||||||
|
|
France 7 Development | 32 | |||||||||||||||
|
|
BYE | 0 | |||||||||||||||
| Match #28: Sat, 01 Dec, 10:40 (Match #28: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
Rugby Club "KUBAN" | 0 | |||||||||||||||
|
|
Rugby Club "KUBAN" WLK | 20 | |||||||||||||||
| 13th Place Playoff |
|---|
|
|
RUSSIA 7s Development | 21 | ||||||||||
| Match #33: Sat, 01 Dec, 13:40 (Match #33: Sat, 01 Dec, 13:40) | ||||||||||||
|
|
ASC Dukla | 19 | ||||||||||
| Match #41: Sat, 01 Dec, 15:20 (Match #41: Sat, 01 Dec, 15:20) | ||||||||||||
|
|
ASC Dukla | 24 | ||||||||||
|
|
Old Georgians RFC | |||||||||||
|
|
Old Georgians RFC WLK | 20 | ||||||||||
| Match #34: Sat, 01 Dec, 13:40 (Match #34: Sat, 01 Dec, 13:40) | ||||||||||||
|
|
Old Georgians RFC § | 31 | ||||||||||
|
|
BYE | 0 | ||||||||||