![]() |
2018 Emirates Airline Dubai Rugby Sevens
|
|
| Cup |
|---|
|
|
New Zealand | 31 | |||||||||||||||
| Match #19: Fri, 30 Nov, 09:00 (Match #19: Fri, 30 Nov, 09:00) | |||||||||||||||||
|
|
New Zealand | 22 | |||||||||||||||
| Match #27: Fri, 30 Nov, 13:28 (Match #27: Fri, 30 Nov, 13:28) | |||||||||||||||||
|
|
Russia | 0 | |||||||||||||||
|
|
New Zealand | 26 | |||||||||||||||
| Match #34: Fri, 30 Nov, 17:15 (Match #34: Fri, 30 Nov, 17:15) | |||||||||||||||||
|
|
USA | 12 | |||||||||||||||
| Match #20: Fri, 30 Nov, 09:22 (Match #20: Fri, 30 Nov, 09:22) | |||||||||||||||||
|
|
USA | 0 | |||||||||||||||
|
|
France | 10 | |||||||||||||||
|
|
New Zealand | ||||||||||||||||
|
|
England | 12 | |||||||||||||||
| Match #21: Fri, 30 Nov, 09:44 (Match #21: Fri, 30 Nov, 09:44) | |||||||||||||||||
|
|
Australia | 10 | |||||||||||||||
| Match #28: Fri, 30 Nov, 13:50 (Match #28: Fri, 30 Nov, 13:50) | |||||||||||||||||
|
|
Australia | 27 | |||||||||||||||
|
|
Canada | 14 | |||||||||||||||
|
|
Canada | 24 | |||||||||||||||
| Match #22: Fri, 30 Nov, 10:06 (Match #22: Fri, 30 Nov, 10:06) | |||||||||||||||||
|
|
Canada | 15 | |||||||||||||||
|
|
Ireland | 7 | |||||||||||||||
| Bronze Medal |
|---|
|
|
USA | 21 | |||||
| Match #33: Fri, 30 Nov, 16:49 (Match #33: Fri, 30 Nov, 16:49) | |||||||
|
|
Australia | ||||||
|
|
Australia | 26 | |||||
| 5th Place Playoff |
|---|
|
|
Russia | 21 | ||||||||||
| Match #25: Fri, 30 Nov, 12:14 (Match #25: Fri, 30 Nov, 12:14) | ||||||||||||
|
|
Russia | 12 | ||||||||||
| Match #31: Fri, 30 Nov, 15:24 (Match #31: Fri, 30 Nov, 15:24) | ||||||||||||
|
|
France | 10 | ||||||||||
|
|
Russia | |||||||||||
|
|
England | 22 | ||||||||||
| Match #26: Fri, 30 Nov, 12:36 (Match #26: Fri, 30 Nov, 12:36) | ||||||||||||
|
|
England | 7 | ||||||||||
|
|
Ireland | 17 | ||||||||||
| 7th Place Playoff |
|---|
|
|
France | 17 | |||||
| Match #30: Fri, 30 Nov, 15:02 (Match #30: Fri, 30 Nov, 15:02) | |||||||
|
|
France | ||||||
|
|
Ireland | 5 | |||||
| Challenge Trophy |
|---|
|
|
Fiji | 10 | ||||||||||
| Match #23: Fri, 30 Nov, 10:28 (Match #23: Fri, 30 Nov, 10:28) | ||||||||||||
|
|
China | 12 | ||||||||||
| Match #32: Fri, 30 Nov, 16:24 (Match #32: Fri, 30 Nov, 16:24) | ||||||||||||
|
|
China | 12 | ||||||||||
|
|
China | |||||||||||
|
|
Kenya | 7 | ||||||||||
| Match #24: Fri, 30 Nov, 10:50 (Match #24: Fri, 30 Nov, 10:50) | ||||||||||||
|
|
Spain | 7 | ||||||||||
|
|
Spain | 24 | ||||||||||
| 11th Place Playoff |
|---|
|
|
Fiji | 17 | |||||
| Match #29: Fri, 30 Nov, 14:40 (Match #29: Fri, 30 Nov, 14:40) | |||||||
|
|
Fiji | ||||||
|
|
Kenya | 5 | |||||