![]() |
2018 Emirates Airline Dubai Rugby Sevens
|
|
| Cup |
|---|
|
|
South Africa | 5 | |||||||||||||||
| Match #29: Sat, 01 Dec, 11:00 (Match #29: Sat, 01 Dec, 11:00) | |||||||||||||||||
|
|
England | 5 | |||||||||||||||
| Match #39: Sat, 01 Dec, 16:17 (Match #39: Sat, 01 Dec, 16:17) | |||||||||||||||||
|
|
England | 22 | |||||||||||||||
|
|
New Zealand | 21 | |||||||||||||||
| Match #45: Sat, 01 Dec, 19:29 (Match #45: Sat, 01 Dec, 19:29) | |||||||||||||||||
|
|
Scotland | 7 | |||||||||||||||
| Match #30: Sat, 01 Dec, 11:22 (Match #30: Sat, 01 Dec, 11:22) | |||||||||||||||||
|
|
New Zealand | 7 | |||||||||||||||
|
|
New Zealand | 21 | |||||||||||||||
|
|
New Zealand | ||||||||||||||||
|
|
Australia | 38 | |||||||||||||||
| Match #31: Sat, 01 Dec, 11:44 (Match #31: Sat, 01 Dec, 11:44) | |||||||||||||||||
|
|
Australia | 17 | |||||||||||||||
| Match #40: Sat, 01 Dec, 16:39 (Match #40: Sat, 01 Dec, 16:39) | |||||||||||||||||
|
|
Argentina | 0 | |||||||||||||||
|
|
United States | 5 | |||||||||||||||
|
|
United States | 24 | |||||||||||||||
| Match #32: Sat, 01 Dec, 12:06 (Match #32: Sat, 01 Dec, 12:06) | |||||||||||||||||
|
|
United States | 22 | |||||||||||||||
|
|
Fiji | 14 | |||||||||||||||
| Bronze Medal |
|---|
|
|
England | 15 | |||||
| Match #44: Sat, 01 Dec, 19:04 (Match #44: Sat, 01 Dec, 19:04) | |||||||
|
|
England | ||||||
|
|
Australia | 14 | |||||
| 5th Place Playoff |
|---|
|
|
South Africa | 29 | ||||||||||
| Match #37: Sat, 01 Dec, 15:33 (Match #37: Sat, 01 Dec, 15:33) | ||||||||||||
|
|
South Africa | 19 | ||||||||||
| Match #43: Sat, 01 Dec, 18:40 (Match #43: Sat, 01 Dec, 18:40) | ||||||||||||
|
|
Scotland | 0 | ||||||||||
|
|
Fiji | |||||||||||
|
|
Argentina | 21 | ||||||||||
| Match #38: Sat, 01 Dec, 15:55 (Match #38: Sat, 01 Dec, 15:55) | ||||||||||||
|
|
Fiji | 24 | ||||||||||
|
|
Fiji | 31 | ||||||||||
| Challenge Trophy |
|---|
|
|
Samoa | 40 | |||||||||||||||
| Match #25: Sat, 01 Dec, 09:30 (Match #25: Sat, 01 Dec, 09:30) | |||||||||||||||||
|
|
Samoa | 26 | |||||||||||||||
| Match #35: Sat, 01 Dec, 14:22 (Match #35: Sat, 01 Dec, 14:22) | |||||||||||||||||
|
|
Japan | 12 | |||||||||||||||
|
|
Samoa | 33 | |||||||||||||||
| Match #42: Sat, 01 Dec, 18:15 (Match #42: Sat, 01 Dec, 18:15) | |||||||||||||||||
|
|
Kenya | 19 | |||||||||||||||
| Match #26: Sat, 01 Dec, 09:52 (Match #26: Sat, 01 Dec, 09:52) | |||||||||||||||||
|
|
Spain | 22 | |||||||||||||||
|
|
Spain | 26 | |||||||||||||||
|
|
Samoa | ||||||||||||||||
|
|
Canada | 38 | |||||||||||||||
| Match #27: Sat, 01 Dec, 10:14 (Match #27: Sat, 01 Dec, 10:14) | |||||||||||||||||
|
|
Canada | 12 | |||||||||||||||
| Match #36: Sat, 01 Dec, 14:44 (Match #36: Sat, 01 Dec, 14:44) | |||||||||||||||||
|
|
Zimbabwe | 5 | |||||||||||||||
|
|
France | 24 | |||||||||||||||
|
|
Wales | 17 | |||||||||||||||
| Match #28: Sat, 01 Dec, 10:36 (Match #28: Sat, 01 Dec, 10:36) | |||||||||||||||||
|
|
France | 28 | |||||||||||||||
|
|
France | 38 | |||||||||||||||
| 13th Place Playoff |
|---|
|
|
Japan | 26 | ||||||||||
| Match #33: Sat, 01 Dec, 13:38 (Match #33: Sat, 01 Dec, 13:38) | ||||||||||||
|
|
Japan | 7 | ||||||||||
| Match #41: Sat, 01 Dec, 17:53 (Match #41: Sat, 01 Dec, 17:53) | ||||||||||||
|
|
Kenya | 19 | ||||||||||
|
|
Wales | |||||||||||
|
|
Zimbabwe | 10 | ||||||||||
| Match #34: Sat, 01 Dec, 14:00 (Match #34: Sat, 01 Dec, 14:00) | ||||||||||||
|
|
Wales | 31 | ||||||||||
|
|
Wales | 14 | ||||||||||