![]() |
2018 Emirates Airline Dubai Rugby Sevens
|
|
| HSBC World Rugby Sevens Series - Men - Cup |
|---|
|
|
South Africa | 5 | |||||||||||||||
| Match #29: Sat, 01 Dec, 11:00 (Match #29: Sat, 01 Dec, 11:00) | |||||||||||||||||
|
|
England | 5 | |||||||||||||||
| Match #39: Sat, 01 Dec, 16:17 (Match #39: Sat, 01 Dec, 16:17) | |||||||||||||||||
|
|
England | 22 | |||||||||||||||
|
|
New Zealand | 21 | |||||||||||||||
| Match #45: Sat, 01 Dec, 19:29 (Match #45: Sat, 01 Dec, 19:29) | |||||||||||||||||
|
|
Scotland | 7 | |||||||||||||||
| Match #30: Sat, 01 Dec, 11:22 (Match #30: Sat, 01 Dec, 11:22) | |||||||||||||||||
|
|
New Zealand | 7 | |||||||||||||||
|
|
New Zealand | 21 | |||||||||||||||
|
|
New Zealand | ||||||||||||||||
|
|
Australia | 38 | |||||||||||||||
| Match #31: Sat, 01 Dec, 11:44 (Match #31: Sat, 01 Dec, 11:44) | |||||||||||||||||
|
|
Australia | 17 | |||||||||||||||
| Match #40: Sat, 01 Dec, 16:39 (Match #40: Sat, 01 Dec, 16:39) | |||||||||||||||||
|
|
Argentina | 0 | |||||||||||||||
|
|
United States | 5 | |||||||||||||||
|
|
United States | 24 | |||||||||||||||
| Match #32: Sat, 01 Dec, 12:06 (Match #32: Sat, 01 Dec, 12:06) | |||||||||||||||||
|
|
United States | 22 | |||||||||||||||
|
|
Fiji | 14 | |||||||||||||||
| HSBC World Rugby Sevens Series - Men - Bronze Medal |
|---|
|
|
England | 15 | |||||
| Match #44: Sat, 01 Dec, 19:04 (Match #44: Sat, 01 Dec, 19:04) | |||||||
|
|
England | ||||||
|
|
Australia | 14 | |||||
| HSBC World Rugby Sevens Series - Men - 5th Place Playoff |
|---|
|
|
South Africa | 29 | ||||||||||
| Match #37: Sat, 01 Dec, 15:33 (Match #37: Sat, 01 Dec, 15:33) | ||||||||||||
|
|
South Africa | 19 | ||||||||||
| Match #43: Sat, 01 Dec, 18:40 (Match #43: Sat, 01 Dec, 18:40) | ||||||||||||
|
|
Scotland | 0 | ||||||||||
|
|
Fiji | |||||||||||
|
|
Argentina | 21 | ||||||||||
| Match #38: Sat, 01 Dec, 15:55 (Match #38: Sat, 01 Dec, 15:55) | ||||||||||||
|
|
Fiji | 24 | ||||||||||
|
|
Fiji | 31 | ||||||||||
| HSBC World Rugby Sevens Series - Men - Challenge Trophy |
|---|
|
|
Samoa | 40 | |||||||||||||||
| Match #25: Sat, 01 Dec, 09:30 (Match #25: Sat, 01 Dec, 09:30) | |||||||||||||||||
|
|
Samoa | 26 | |||||||||||||||
| Match #35: Sat, 01 Dec, 14:22 (Match #35: Sat, 01 Dec, 14:22) | |||||||||||||||||
|
|
Japan | 12 | |||||||||||||||
|
|
Samoa | 33 | |||||||||||||||
| Match #42: Sat, 01 Dec, 18:15 (Match #42: Sat, 01 Dec, 18:15) | |||||||||||||||||
|
|
Kenya | 19 | |||||||||||||||
| Match #26: Sat, 01 Dec, 09:52 (Match #26: Sat, 01 Dec, 09:52) | |||||||||||||||||
|
|
Spain | 22 | |||||||||||||||
|
|
Spain | 26 | |||||||||||||||
|
|
Samoa | ||||||||||||||||
|
|
Canada | 38 | |||||||||||||||
| Match #27: Sat, 01 Dec, 10:14 (Match #27: Sat, 01 Dec, 10:14) | |||||||||||||||||
|
|
Canada | 12 | |||||||||||||||
| Match #36: Sat, 01 Dec, 14:44 (Match #36: Sat, 01 Dec, 14:44) | |||||||||||||||||
|
|
Zimbabwe | 5 | |||||||||||||||
|
|
France | 24 | |||||||||||||||
|
|
Wales | 17 | |||||||||||||||
| Match #28: Sat, 01 Dec, 10:36 (Match #28: Sat, 01 Dec, 10:36) | |||||||||||||||||
|
|
France | 28 | |||||||||||||||
|
|
France | 38 | |||||||||||||||
| HSBC World Rugby Sevens Series - Men - 13th Place Playoff |
|---|
|
|
Japan | 26 | ||||||||||
| Match #33: Sat, 01 Dec, 13:38 (Match #33: Sat, 01 Dec, 13:38) | ||||||||||||
|
|
Japan | 7 | ||||||||||
| Match #41: Sat, 01 Dec, 17:53 (Match #41: Sat, 01 Dec, 17:53) | ||||||||||||
|
|
Kenya | 19 | ||||||||||
|
|
Wales | |||||||||||
|
|
Zimbabwe | 10 | ||||||||||
| Match #34: Sat, 01 Dec, 14:00 (Match #34: Sat, 01 Dec, 14:00) | ||||||||||||
|
|
Wales | 31 | ||||||||||
|
|
Wales | 14 | ||||||||||
| HSBC World Rugby Sevens Series - Women - Cup |
|---|
|
|
New Zealand | 31 | |||||||||||||||
| Match #19: Fri, 30 Nov, 09:00 (Match #19: Fri, 30 Nov, 09:00) | |||||||||||||||||
|
|
New Zealand | 22 | |||||||||||||||
| Match #27: Fri, 30 Nov, 13:28 (Match #27: Fri, 30 Nov, 13:28) | |||||||||||||||||
|
|
Russia | 0 | |||||||||||||||
|
|
New Zealand | 26 | |||||||||||||||
| Match #34: Fri, 30 Nov, 17:15 (Match #34: Fri, 30 Nov, 17:15) | |||||||||||||||||
|
|
USA | 12 | |||||||||||||||
| Match #20: Fri, 30 Nov, 09:22 (Match #20: Fri, 30 Nov, 09:22) | |||||||||||||||||
|
|
USA | 0 | |||||||||||||||
|
|
France | 10 | |||||||||||||||
|
|
New Zealand | ||||||||||||||||
|
|
England | 12 | |||||||||||||||
| Match #21: Fri, 30 Nov, 09:44 (Match #21: Fri, 30 Nov, 09:44) | |||||||||||||||||
|
|
Australia | 10 | |||||||||||||||
| Match #28: Fri, 30 Nov, 13:50 (Match #28: Fri, 30 Nov, 13:50) | |||||||||||||||||
|
|
Australia | 27 | |||||||||||||||
|
|
Canada | 14 | |||||||||||||||
|
|
Canada | 24 | |||||||||||||||
| Match #22: Fri, 30 Nov, 10:06 (Match #22: Fri, 30 Nov, 10:06) | |||||||||||||||||
|
|
Canada | 15 | |||||||||||||||
|
|
Ireland | 7 | |||||||||||||||
| HSBC World Rugby Sevens Series - Women - Bronze Medal |
|---|
|
|
USA | 21 | |||||
| Match #33: Fri, 30 Nov, 16:49 (Match #33: Fri, 30 Nov, 16:49) | |||||||
|
|
Australia | ||||||
|
|
Australia | 26 | |||||
| HSBC World Rugby Sevens Series - Women - 5th Place Playoff |
|---|
|
|
Russia | 21 | ||||||||||
| Match #25: Fri, 30 Nov, 12:14 (Match #25: Fri, 30 Nov, 12:14) | ||||||||||||
|
|
Russia | 12 | ||||||||||
| Match #31: Fri, 30 Nov, 15:24 (Match #31: Fri, 30 Nov, 15:24) | ||||||||||||
|
|
France | 10 | ||||||||||
|
|
Russia | |||||||||||
|
|
England | 22 | ||||||||||
| Match #26: Fri, 30 Nov, 12:36 (Match #26: Fri, 30 Nov, 12:36) | ||||||||||||
|
|
England | 7 | ||||||||||
|
|
Ireland | 17 | ||||||||||
| HSBC World Rugby Sevens Series - Women - 7th Place Playoff |
|---|
|
|
France | 17 | |||||
| Match #30: Fri, 30 Nov, 15:02 (Match #30: Fri, 30 Nov, 15:02) | |||||||
|
|
France | ||||||
|
|
Ireland | 5 | |||||
| HSBC World Rugby Sevens Series - Women - Challenge Trophy |
|---|
|
|
Fiji | 10 | ||||||||||
| Match #23: Fri, 30 Nov, 10:28 (Match #23: Fri, 30 Nov, 10:28) | ||||||||||||
|
|
China | 12 | ||||||||||
| Match #32: Fri, 30 Nov, 16:24 (Match #32: Fri, 30 Nov, 16:24) | ||||||||||||
|
|
China | 12 | ||||||||||
|
|
China | |||||||||||
|
|
Kenya | 7 | ||||||||||
| Match #24: Fri, 30 Nov, 10:50 (Match #24: Fri, 30 Nov, 10:50) | ||||||||||||
|
|
Spain | 7 | ||||||||||
|
|
Spain | 24 | ||||||||||
| HSBC World Rugby Sevens Series - Women - 11th Place Playoff |
|---|
|
|
Fiji | 17 | |||||
| Match #29: Fri, 30 Nov, 14:40 (Match #29: Fri, 30 Nov, 14:40) | |||||||
|
|
Fiji | ||||||
|
|
Kenya | 5 | |||||
| Gulf Men's League - Trophy |
|---|
|
|
Dubai Hurricanes 1 WLK | 20 | |||||||||||||||
| Match #16: Fri, 30 Nov, 20:08 (Match #16: Fri, 30 Nov, 20:08) | |||||||||||||||||
|
|
Dubai Hurricanes 1 § | 21 | |||||||||||||||
| Match #17: Sat, 01 Dec, 10:20 (Match #17: Sat, 01 Dec, 10:20) | |||||||||||||||||
|
|
Abu Dhabi Saracens | 0 | |||||||||||||||
|
|
Dubai Hurricanes 1 § | 24 | |||||||||||||||
| Match #19: Sat, 01 Dec, 12:30 (Match #19: Sat, 01 Dec, 12:30) | |||||||||||||||||
|
|
Dubai Exiles 1 | 12 | |||||||||||||||
| Match #13: Fri, 30 Nov, 19:40 (Match #13: Fri, 30 Nov, 19:40) | |||||||||||||||||
|
|
JA Dragons 1 | 19 | |||||||||||||||
|
|
JA Dragons 1 § | 33 | |||||||||||||||
|
|
Dubai Hurricanes 1 | ||||||||||||||||
|
|
Bahrain RFC | 52 | |||||||||||||||
| Match #14: Fri, 30 Nov, 19:40 (Match #14: Fri, 30 Nov, 19:40) | |||||||||||||||||
|
|
Bahrain RFC | 10 | |||||||||||||||
| Match #18: Sat, 01 Dec, 10:20 (Match #18: Sat, 01 Dec, 10:20) | |||||||||||||||||
|
|
Al Ain Amblers | 0 | |||||||||||||||
|
|
Abu Dhabi Harlequins 1 | 14 | |||||||||||||||
|
|
DSC Eagles | 5 | |||||||||||||||
| Match #15: Fri, 30 Nov, 19:20 (Match #15: Fri, 30 Nov, 19:20) | |||||||||||||||||
|
|
Abu Dhabi Harlequins 1 | 12 | |||||||||||||||
|
|
Abu Dhabi Harlequins 1 | 28 | |||||||||||||||
| Gulf Men's Open - Trophy |
|---|
|
|
Arabian Knights #NP15 | 7 | |||||||||||||||
| Match #37: Sat, 01 Dec, 13:20 (Match #37: Sat, 01 Dec, 13:20) | |||||||||||||||||
|
|
JA Dragons 2 | 0 | |||||||||||||||
| Match #42: Sat, 01 Dec, 15:00 (Match #42: Sat, 01 Dec, 15:00) | |||||||||||||||||
|
|
JA Dragons 2 | 34 | |||||||||||||||
|
|
Sharjah Wanderers RFC | 12 | |||||||||||||||
| Match #47: Sat, 01 Dec, 17:26 (Match #47: Sat, 01 Dec, 17:26) | |||||||||||||||||
|
|
Dubai Tigers RFC | 5 | |||||||||||||||
| Match #38: Sat, 01 Dec, 13:20 (Match #38: Sat, 01 Dec, 13:20) | |||||||||||||||||
|
|
Sharjah Wanderers RFC § | 29 | |||||||||||||||
|
|
Sharjah Wanderers RFC § | 38 | |||||||||||||||
|
|
Roberts Constructions | ||||||||||||||||
|
|
Roberts Constructions § | 29 | |||||||||||||||
| Match #39: Sat, 01 Dec, 13:20 (Match #39: Sat, 01 Dec, 13:20) | |||||||||||||||||
|
|
Roberts Constructions § | 12 | |||||||||||||||
| Match #43: Sat, 01 Dec, 15:00 (Match #43: Sat, 01 Dec, 15:00) | |||||||||||||||||
|
|
Ceylon Warriors | 26 | |||||||||||||||
|
|
Roberts Constructions | 15 | |||||||||||||||
|
|
Kuwait Scorpions | 24 | |||||||||||||||
| Match #40: Sat, 01 Dec, 13:20 (Match #40: Sat, 01 Dec, 13:20) | |||||||||||||||||
|
|
Kuwait Scorpions | 10 | |||||||||||||||
|
|
Amman Citadel | 7 | |||||||||||||||
| Gulf Men's Open - Plate |
|---|
|
|
Bahrain Firbolgs | 0 | |||||||||||||||
| Match #33: Sat, 01 Dec, 12:40 (Match #33: Sat, 01 Dec, 12:40) | |||||||||||||||||
|
|
Saudi Rugby § | 17 | |||||||||||||||
| Match #44: Sat, 01 Dec, 15:00 (Match #44: Sat, 01 Dec, 15:00) | |||||||||||||||||
|
|
Saudi Rugby | 36 | |||||||||||||||
|
|
Saudi Rugby | 5 | |||||||||||||||
| Match #46: Sat, 01 Dec, 17:06 (Match #46: Sat, 01 Dec, 17:06) | |||||||||||||||||
|
|
Riyadh Falcons § | 22 | |||||||||||||||
| Match #34: Sat, 01 Dec, 12:40 (Match #34: Sat, 01 Dec, 12:40) | |||||||||||||||||
|
|
Riyadh Falcons | 14 | |||||||||||||||
|
|
Yalla Rugby | 12 | |||||||||||||||
|
|
Abu Dhabi Harlequins 2 | ||||||||||||||||
|
|
Multiplex Bulls § | 28 | |||||||||||||||
| Match #35: Sat, 01 Dec, 12:40 (Match #35: Sat, 01 Dec, 12:40) | |||||||||||||||||
|
|
Multiplex Bulls | 12 | |||||||||||||||
| Match #45: Sat, 01 Dec, 15:00 (Match #45: Sat, 01 Dec, 15:00) | |||||||||||||||||
|
|
APB Dubai Sharks | 17 | |||||||||||||||
|
|
Abu Dhabi Harlequins 2 | 33 | |||||||||||||||
|
|
UAE Shaheen | 5 | |||||||||||||||
| Match #36: Sat, 01 Dec, 12:40 (Match #36: Sat, 01 Dec, 12:40) | |||||||||||||||||
|
|
Abu Dhabi Harlequins 2 | 17 | |||||||||||||||
|
|
Abu Dhabi Harlequins 2 | 42 | |||||||||||||||
| Gulf Men's Open - 17-20 Playoff |
|---|
|
|
Dubai Exiles 2 | 7 | ||||||||||
| Match #31: Sat, 01 Dec, 10:20 (Match #31: Sat, 01 Dec, 10:20) | ||||||||||||
|
|
Amman Citadel 2 | 0 | ||||||||||
| Match #41: Sat, 01 Dec, 14:20 (Match #41: Sat, 01 Dec, 14:20) | ||||||||||||
|
|
Amman Citadel 2 § | 19 | ||||||||||
|
|
Damascus Zenobians | |||||||||||
|
|
Damascus Zenobians § | 31 | ||||||||||
| Match #32: Sat, 01 Dec, 10:20 (Match #32: Sat, 01 Dec, 10:20) | ||||||||||||
|
|
Damascus Zenobians § | 41 | ||||||||||
|
|
Muscat RFC | 7 | ||||||||||
| Gulf Men's Social - Trophy |
|---|
|
|
Mediclinic Barrelhouse Warriors § | 29 | |||||||||||||||
| Match #35: Fri, 30 Nov, 11:52 (Match #35: Fri, 30 Nov, 11:52) | |||||||||||||||||
|
|
Mediclinic Barrelhouse Warriors | 14 | |||||||||||||||
| Match #42: Sat, 01 Dec, 10:00 (Match #42: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
East Coast Bulls | 0 | |||||||||||||||
|
|
RAK Rugby | 15 | |||||||||||||||
| Match #46: Sat, 01 Dec, 13:42 (Match #46: Sat, 01 Dec, 13:42) | |||||||||||||||||
|
|
RAK Rugby § | 24 | |||||||||||||||
| Match #36: Fri, 30 Nov, 11:40 (Match #36: Fri, 30 Nov, 11:40) | |||||||||||||||||
|
|
RAK Rugby | 19 | |||||||||||||||
|
|
AUC Wolves | 14 | |||||||||||||||
|
|
Dubai Celts | ||||||||||||||||
|
|
Dubai Celts § | 38 | |||||||||||||||
| Match #37: Fri, 30 Nov, 11:40 (Match #37: Fri, 30 Nov, 11:40) | |||||||||||||||||
|
|
Dubai Celts § | 19 | |||||||||||||||
| Match #41: Sat, 01 Dec, 10:00 (Match #41: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
Expat the Unexpected | 0 | |||||||||||||||
|
|
Dubai Celts | 24 | |||||||||||||||
|
|
Woestyn Boere § | 19 | |||||||||||||||
| Match #38: Fri, 30 Nov, 11:40 (Match #38: Fri, 30 Nov, 11:40) | |||||||||||||||||
|
|
Woestyn Boere | 5 | |||||||||||||||
|
|
Emirates Flying Muppets | 5 | |||||||||||||||
| Gulf Men's Social - Plate |
|---|
|
|
Dubai Dingoes § | 12 | |||||||||||||||
| Match #31: Fri, 30 Nov, 11:32 (Match #31: Fri, 30 Nov, 11:32) | |||||||||||||||||
|
|
Dubai Dingoes | 14 | |||||||||||||||
| Match #43: Sat, 01 Dec, 10:00 (Match #43: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
ADAM Wildcats | 0 | |||||||||||||||
|
|
Beaver Nomads § | 24 | |||||||||||||||
| Match #47: Sat, 01 Dec, 14:00 (Match #47: Sat, 01 Dec, 14:00) | |||||||||||||||||
|
|
Abu Dhabi Harlequins Barbarians | 7 | |||||||||||||||
| Match #32: Fri, 30 Nov, 11:20 (Match #32: Fri, 30 Nov, 11:20) | |||||||||||||||||
|
|
Beaver Nomads § | 19 | |||||||||||||||
|
|
Beaver Nomads | 46 | |||||||||||||||
|
|
Beaver Nomads | ||||||||||||||||
|
|
JA Dragons 3 | 19 | |||||||||||||||
| Match #33: Fri, 30 Nov, 11:20 (Match #33: Fri, 30 Nov, 11:20) | |||||||||||||||||
|
|
Dubai Lankans | 7 | |||||||||||||||
| Match #44: Sat, 01 Dec, 10:00 (Match #44: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
Dubai Lankans § | 28 | |||||||||||||||
|
|
Sand Sharks | 14 | |||||||||||||||
|
|
Dubai Tigers RFC Social | 12 | |||||||||||||||
| Match #34: Fri, 30 Nov, 11:20 (Match #34: Fri, 30 Nov, 11:20) | |||||||||||||||||
|
|
Sand Sharks § | 31 | |||||||||||||||
|
|
Sand Sharks § | 24 | |||||||||||||||
| Gulf Men's Social - 17-20 Playoff |
|---|
|
|
Eagles Social WLK | 20 | ||||||||||
| Match #39: Fri, 30 Nov, 14:00 (Match #39: Fri, 30 Nov, 14:00) | ||||||||||||
|
|
Eagles Social § | 14 | ||||||||||
| Match #45: Sat, 01 Dec, 12:40 (Match #45: Sat, 01 Dec, 12:40) | ||||||||||||
|
|
The Conquistadors | 0 | ||||||||||
|
|
Eagles Social | |||||||||||
|
|
Band of Misfits | 19 | ||||||||||
| Match #40: Fri, 30 Nov, 14:00 (Match #40: Fri, 30 Nov, 14:00) | ||||||||||||
|
|
Band of Misfits | 5 | ||||||||||
|
|
Dhofar Nomads | 7 | ||||||||||
| Gulf Vets - Trophy |
|---|
|
|
JA Dragons Vets § | 26 | |||||||||||||||
| Match #38: Fri, 30 Nov, 21:20 (Match #38: Fri, 30 Nov, 21:20) | |||||||||||||||||
|
|
JA Dragons Vets § | 24 | |||||||||||||||
| Match #53: Sat, 01 Dec, 11:40 (Match #53: Sat, 01 Dec, 11:40) | |||||||||||||||||
|
|
Abu Dhabi Harlequins | 0 | |||||||||||||||
|
|
JA Dragons Vets § | 22 | |||||||||||||||
| Match #57: Sat, 01 Dec, 15:02 (Match #57: Sat, 01 Dec, 15:02) | |||||||||||||||||
|
|
Dubai Tigers RFC | 29 | |||||||||||||||
| Match #39: Fri, 30 Nov, 20:40 (Match #39: Fri, 30 Nov, 20:40) | |||||||||||||||||
|
|
Dubai Tigers RFC | 0 | |||||||||||||||
|
|
Al Ain Amblers Vets | 0 | |||||||||||||||
|
|
JA Dragons Vets | ||||||||||||||||
|
|
Mussafah Billy Goats § | 17 | |||||||||||||||
| Match #37: Fri, 30 Nov, 20:48 (Match #37: Fri, 30 Nov, 20:48) | |||||||||||||||||
|
|
Mussafah Billy Goats | 5 | |||||||||||||||
| Match #54: Sat, 01 Dec, 11:40 (Match #54: Sat, 01 Dec, 11:40) | |||||||||||||||||
|
|
Woestyn Boere Vets | 0 | |||||||||||||||
|
|
Joining Jack | 7 | |||||||||||||||
|
|
Dubai Hurricanes | 7 | |||||||||||||||
| Match #44: Fri, 30 Nov, 21:20 (Match #44: Fri, 30 Nov, 21:20) | |||||||||||||||||
|
|
Joining Jack § | 7 | |||||||||||||||
|
|
Joining Jack § | 17 | |||||||||||||||
| Gulf Vets - Plate |
|---|
|
|
ROCKTAPE Barrelhouse Vandals § | 29 | |||||||||||||||
| Match #45: Fri, 30 Nov, 21:20 (Match #45: Fri, 30 Nov, 21:20) | |||||||||||||||||
|
|
ROCKTAPE Barrelhouse Vandals | 44 | |||||||||||||||
| Match #51: Sat, 01 Dec, 11:20 (Match #51: Sat, 01 Dec, 11:20) | |||||||||||||||||
|
|
Dubai Frogs | 0 | |||||||||||||||
|
|
ROCKTAPE Barrelhouse Vandals § | 10 | |||||||||||||||
| Match #56: Sat, 01 Dec, 14:42 (Match #56: Sat, 01 Dec, 14:42) | |||||||||||||||||
|
|
Sharjah Wanderers | 7 | |||||||||||||||
| Match #40: Fri, 30 Nov, 20:40 (Match #40: Fri, 30 Nov, 20:40) | |||||||||||||||||
|
|
Dubai Exiles | 0 | |||||||||||||||
|
|
Dubai Exiles | 17 | |||||||||||||||
|
|
ROCKTAPE Barrelhouse Vandals | ||||||||||||||||
|
|
Ceylon Warriors § | 22 | |||||||||||||||
| Match #41: Fri, 30 Nov, 20:40 (Match #41: Fri, 30 Nov, 20:40) | |||||||||||||||||
|
|
Ceylon Warriors | 17 | |||||||||||||||
| Match #52: Sat, 01 Dec, 11:20 (Match #52: Sat, 01 Dec, 11:20) | |||||||||||||||||
|
|
Saracens Vets | 12 | |||||||||||||||
|
|
Ceylon Warriors | 5 | |||||||||||||||
|
|
Daddy Canes | 0 | |||||||||||||||
| Match #42: Fri, 30 Nov, 20:20 (Match #42: Fri, 30 Nov, 20:20) | |||||||||||||||||
|
|
Riyadh Scorpions | 14 | |||||||||||||||
|
|
Riyadh Scorpions § | 25 | |||||||||||||||
| Gulf Vets - Bowl |
|---|
|
|
Arabian Late Knights WLK | 20 | |||||||||||||||
| Match #43: Fri, 30 Nov, 21:08 (Match #43: Fri, 30 Nov, 21:08) | |||||||||||||||||
|
|
Arabian Late Knights | 0 | |||||||||||||||
| Match #49: Sat, 01 Dec, 10:40 (Match #49: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
BYE | 0 | |||||||||||||||
|
|
RAK Rugby Vets § | 12 | |||||||||||||||
| Match #55: Sat, 01 Dec, 14:40 (Match #55: Sat, 01 Dec, 14:40) | |||||||||||||||||
|
|
Khobar Eagles | 0 | |||||||||||||||
| Match #46: Fri, 30 Nov, 21:20 (Match #46: Fri, 30 Nov, 21:20) | |||||||||||||||||
|
|
RAK Rugby Vets WLK | 20 | |||||||||||||||
|
|
RAK Rugby Vets | 12 | |||||||||||||||
|
|
RAK Rugby Vets | ||||||||||||||||
|
|
APB Dubai Sharks § | 17 | |||||||||||||||
| Match #47: Fri, 30 Nov, 21:20 (Match #47: Fri, 30 Nov, 21:20) | |||||||||||||||||
|
|
APB Dubai Sharks | 5 | |||||||||||||||
| Match #50: Sat, 01 Dec, 10:40 (Match #50: Sat, 01 Dec, 10:40) | |||||||||||||||||
|
|
Bahrain Golden Oldies | 0 | |||||||||||||||
|
|
Pizza Express Barrelhouse Redbacks | 7 | |||||||||||||||
|
|
Muscat RFC | 0 | |||||||||||||||
| Match #48: Fri, 30 Nov, 20:40 (Match #48: Fri, 30 Nov, 20:40) | |||||||||||||||||
|
|
Pizza Express Barrelhouse Redbacks | 12 | |||||||||||||||
|
|
Pizza Express Barrelhouse Redbacks | 22 | |||||||||||||||
| Gulf Women - Trophy |
|---|
|
|
DSC Eagles § | 52 | |||||||||||||||
| Match #32: Fri, 30 Nov, 16:26 (Match #32: Fri, 30 Nov, 16:26) | |||||||||||||||||
|
|
DSC Eagles § | 22 | |||||||||||||||
| Match #35: Sat, 01 Dec, 12:00 (Match #35: Sat, 01 Dec, 12:00) | |||||||||||||||||
|
|
Dubai Hawks | 0 | |||||||||||||||
|
|
DSC Eagles | 22 | |||||||||||||||
| Match #38: Sat, 01 Dec, 15:24 (Match #38: Sat, 01 Dec, 15:24) | |||||||||||||||||
|
|
Sharjah Wanderers | 0 | |||||||||||||||
| Match #26: Fri, 30 Nov, 15:40 (Match #26: Fri, 30 Nov, 15:40) | |||||||||||||||||
|
|
Dubai Hurricanes | 17 | |||||||||||||||
|
|
Dubai Hurricanes | 50 | |||||||||||||||
|
|
DSC Eagles | ||||||||||||||||
|
|
Al Ain Amblers § | 24 | |||||||||||||||
| Match #29: Fri, 30 Nov, 15:20 (Match #29: Fri, 30 Nov, 15:20) | |||||||||||||||||
|
|
Al Ain Amblers § | 22 | |||||||||||||||
| Match #36: Sat, 01 Dec, 12:20 (Match #36: Sat, 01 Dec, 12:20) | |||||||||||||||||
|
|
Dubai Hurricanes 2 | 7 | |||||||||||||||
|
|
Al Ain Amblers | 0 | |||||||||||||||
|
|
Transforma Panthers § | 7 | |||||||||||||||
| Match #30: Fri, 30 Nov, 15:40 (Match #30: Fri, 30 Nov, 15:40) | |||||||||||||||||
|
|
Transforma Panthers | 0 | |||||||||||||||
|
|
RAK Rides | 5 | |||||||||||||||
| Gulf Women - Plate |
|---|
|
|
Black Ruggers | 0 | |||||||||||||||
| Match #31: Fri, 30 Nov, 16:06 (Match #31: Fri, 30 Nov, 16:06) | |||||||||||||||||
|
|
Abu Dhabi Harlequins § | 12 | |||||||||||||||
| Match #33: Sat, 01 Dec, 10:20 (Match #33: Sat, 01 Dec, 10:20) | |||||||||||||||||
|
|
Abu Dhabi Harlequins | 33 | |||||||||||||||
|
|
Abu Dhabi Harlequins | 17 | |||||||||||||||
| Match #37: Sat, 01 Dec, 14:22 (Match #37: Sat, 01 Dec, 14:22) | |||||||||||||||||
|
|
Emirates Firebirds | 0 | |||||||||||||||
| Match #27: Fri, 30 Nov, 15:40 (Match #27: Fri, 30 Nov, 15:40) | |||||||||||||||||
|
|
Emirates Firebirds 2 | 10 | |||||||||||||||
|
|
Emirates Firebirds 2 § | 30 | |||||||||||||||
|
|
AUC Wolves | ||||||||||||||||
|
|
AUC Wolves | 37 | |||||||||||||||
| Match #28: Fri, 30 Nov, 15:20 (Match #28: Fri, 30 Nov, 15:20) | |||||||||||||||||
|
|
AUC Wolves § | 32 | |||||||||||||||
| Match #34: Sat, 01 Dec, 10:20 (Match #34: Sat, 01 Dec, 10:20) | |||||||||||||||||
|
|
Kuwait Scorpions | 0 | |||||||||||||||
|
|
AUC Wolves | 19 | |||||||||||||||
|
|
Abu Dhabi Saracens | 5 | |||||||||||||||
| Match #25: Fri, 30 Nov, 15:20 (Match #25: Fri, 30 Nov, 15:20) | |||||||||||||||||
|
|
Beirut Aconites | 5 | |||||||||||||||
|
|
Beirut Aconites § | 15 | |||||||||||||||
| Gulf Under 19 Boys - Trophy |
|---|
|
|
British School Al Khubairat § | 22 | |||||||||||||||
| Match #31: Fri, 30 Nov, 18:20 (Match #31: Fri, 30 Nov, 18:20) | |||||||||||||||||
|
|
British School Al Khubairat | 21 | |||||||||||||||
| Match #39: Sat, 01 Dec, 10:00 (Match #39: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
Repton Royals | 5 | |||||||||||||||
|
|
Dubai College B | 12 | |||||||||||||||
| Match #43: Sat, 01 Dec, 13:14 (Match #43: Sat, 01 Dec, 13:14) | |||||||||||||||||
|
|
Dubai College B | 31 | |||||||||||||||
| Match #32: Fri, 30 Nov, 18:20 (Match #32: Fri, 30 Nov, 18:20) | |||||||||||||||||
|
|
Dubai College B § | 31 | |||||||||||||||
|
|
Dubai Exiles | 7 | |||||||||||||||
|
|
Dubai College A | ||||||||||||||||
|
|
Dubai English Speaking College 1 § | 22 | |||||||||||||||
| Match #33: Fri, 30 Nov, 18:20 (Match #33: Fri, 30 Nov, 18:20) | |||||||||||||||||
|
|
Dubai English Speaking College 1 | 22 | |||||||||||||||
| Match #40: Sat, 01 Dec, 10:00 (Match #40: Sat, 01 Dec, 10:00) | |||||||||||||||||
|
|
Jumeirah English Speaking School A | 0 | |||||||||||||||
|
|
Dubai College A | 50 | |||||||||||||||
|
|
Abu Dhabi Harlequins 1 | 0 | |||||||||||||||
| Match #34: Fri, 30 Nov, 18:20 (Match #34: Fri, 30 Nov, 18:20) | |||||||||||||||||
|
|
Dubai College A | 26 | |||||||||||||||
|
|
Dubai College A § | 41 | |||||||||||||||
| Gulf Under 19 Boys - Plate |
|---|
|
|
Deira International School § | 35 | |||||||||||||||
