SRU Rugby Festival 2018
|
REGIONAL MIDNIGHT 10'S 2018 - Mens - Cup |
---|
Borneo Eagles | 5 | |||||||||||
Match #15: Fri, 27 Apr, 23:42 (Match #15: Fri, 27 Apr, 23:42) | ||||||||||||
Borneo Eagles | 22 | |||||||||||
Match #20: Sat, 28 Apr, 01:12 (Match #20: Sat, 28 Apr, 01:12) | ||||||||||||
Gaulois | 0 | |||||||||||
Borneo Eagles | ||||||||||||
Bucks RFC | 7 | |||||||||||
Match #16: Sat, 28 Apr, 00:00 (Match #16: Sat, 28 Apr, 00:00) | ||||||||||||
Legiste | 0 | |||||||||||
Legiste | 12 | |||||||||||
REGIONAL MIDNIGHT 10'S 2018 - Mens - Plate |
---|
Gaulois | 0 | ||||||
Match #19: Sat, 28 Apr, 00:54 (Match #19: Sat, 28 Apr, 00:54) | |||||||
Bucks RFC | |||||||
Bucks RFC | 29 | ||||||
REGIONAL MIDNIGHT 10'S 2018 - Mens - Bowl |
---|
Expendables | 7 | ||||||
Match #17: Sat, 28 Apr, 00:18 (Match #17: Sat, 28 Apr, 00:18) | |||||||
Bedok Kings | |||||||
Bedok Kings | 24 | ||||||
REGIONAL MIDNIGHT 10'S 2018 - Womens - Cup |
---|
Blacks RFC | 12 | |||||||||||
Match #13: Fri, 27 Apr, 23:06 (Match #13: Fri, 27 Apr, 23:06) | ||||||||||||
Blacks RFC | 22 | |||||||||||
Match #21: Sat, 28 Apr, 13:58 (Match #21: Sat, 28 Apr, 13:58) | ||||||||||||
Teen Titans | 0 | |||||||||||
Blacks RFC | ||||||||||||
Bucks RFC | 10 | |||||||||||
Match #14: Fri, 27 Apr, 23:24 (Match #14: Fri, 27 Apr, 23:24) | ||||||||||||
Bucks RFC | 17 | |||||||||||
Nightcrawlers | 5 | |||||||||||
REGIONAL MIDNIGHT 10'S 2018 - Womens - Plate |
---|
Teen Titans | 0 | ||||||
Match #18: Sat, 28 Apr, 00:36 (Match #18: Sat, 28 Apr, 00:36) | |||||||
Nightcrawlers | |||||||
Nightcrawlers | 36 | ||||||
Schools U16 Sevens - Cup |
---|
St Andrew's Secondary | 12 | ||||||
Match #16: Sat, 07 Apr, 18:15 (Match #16: Sat, 07 Apr, 18:15) | |||||||
St Andrew's Secondary | |||||||
Lycee Francais de Singapour | 5 | ||||||
Schools U16 Sevens - Plate |
---|
Regent Secondary School | 7 | ||||||
Match #15: Sat, 07 Apr, 18:00 (Match #15: Sat, 07 Apr, 18:00) | |||||||
Admiralty Secondary School | |||||||
Admiralty Secondary School | 12 | ||||||
Schools U16 Sevens - Bowl |
---|
St Joseph's Institution | 17 | ||||||
Match #14: Sat, 07 Apr, 17:45 (Match #14: Sat, 07 Apr, 17:45) | |||||||
St Joseph's Institution | |||||||
Evergreen Secondary School | 0 | ||||||
Schools U16 Sevens - Shield |
---|
Bukit Batok Secondary School | 17 | ||||||
Match #13: Sat, 07 Apr, 17:30 (Match #13: Sat, 07 Apr, 17:30) | |||||||
Bukit Batok Secondary School | |||||||
Raffles Institution | 10 | ||||||
Schools U14 Sevens Series Round 1 - Cup |
---|
Lycee Francais de Singapour | 0 | |||||||||||
Match #17: Sat, 17 Mar, 13:15 (Match #17: Sat, 17 Mar, 13:15) | ||||||||||||
ACS Independent | 26 | |||||||||||
Match #24: Sat, 17 Mar, 15:00 (Match #24: Sat, 17 Mar, 15:00) | ||||||||||||
ACS Independent | 21 | |||||||||||
ACS Independent | ||||||||||||
ACS Barker | 0 | |||||||||||
Match #18: Sat, 17 Mar, 13:30 (Match #18: Sat, 17 Mar, 13:30) | ||||||||||||
St Andrew's School | 1 | |||||||||||
St Andrew's School | 14 | |||||||||||
Schools U14 Sevens Series Round 1 - Cup 3rd/4th |
---|
Lycee Francais de Singapour | 14 | ||||||
Match #21: Sat, 17 Mar, 14:15 (Match #21: Sat, 17 Mar, 14:15) | |||||||
Lycee Francais de Singapour | |||||||
ACS Barker | 0 | ||||||
Schools U14 Sevens Series Round 1 - Plate |
---|
Raffles Institute | 7 | |||||||||||
Match #15: Sat, 17 Mar, 12:45 (Match #15: Sat, 17 Mar, 12:45) | ||||||||||||
Raffles Institute | 12 | |||||||||||
Match #23: Sat, 17 Mar, 14:45 (Match #23: Sat, 17 Mar, 14:45) | ||||||||||||
Stamford American International | 5 | |||||||||||
Dulwich College | ||||||||||||
Regent Secondary School | 7 | |||||||||||
Match #16: Sat, 17 Mar, 13:00 (Match #16: Sat, 17 Mar, 13:00) | ||||||||||||
Dulwich College | 14 | |||||||||||
Dulwich College | 24 | |||||||||||
Schools U14 Sevens Series Round 1 - Plate 3rd/4th |
---|
Stamford American International | 21 | ||||||
Match #20: Sat, 17 Mar, 14:00 (Match #20: Sat, 17 Mar, 14:00) | |||||||
Stamford American International | |||||||
Regent Secondary School | 0 | ||||||
Schools U14 Sevens Series Round 1 - Bowl |
---|
St Joseph Institute | 27 | |||||||||||
Match #13: Sat, 17 Mar, 12:15 (Match #13: Sat, 17 Mar, 12:15) | ||||||||||||
St Joseph Institute | 15 | |||||||||||
Match #22: Sat, 17 Mar, 14:30 (Match #22: Sat, 17 Mar, 14:30) | ||||||||||||
Bukit Batok Secondary | 0 | |||||||||||
St Joseph Institute | ||||||||||||
BYE | 0 | |||||||||||
Match #14: Sat, 17 Mar, 12:30 (Match #14: Sat, 17 Mar, 12:30) | ||||||||||||
Evergreen Secondary | 5 | |||||||||||
Evergreen Secondary WLK | 20 | |||||||||||
Schools U14 Sevens Series Round 1 - Bowl 3rd/4th |
---|
Bukit Batok Secondary WLK | 20 | ||||||
Match #19: Sat, 17 Mar, 13:45 (Match #19: Sat, 17 Mar, 13:45) | |||||||
Bukit Batok Secondary | |||||||
BYE | 0 | ||||||
Schools U14 Sevens Series Round 2 - Cup |
---|
Anglo Chinese Independent | 17 | |||||||||||
Match #17: Sat, 07 Apr, 12:15 (Match #17: Sat, 07 Apr, 12:15) | ||||||||||||
Anglo Chinese Independent | 31 | |||||||||||
Match #24: Sat, 07 Apr, 14:00 (Match #24: Sat, 07 Apr, 14:00) | ||||||||||||
Lycee Francais de Singapour | 0 | |||||||||||
Anglo Chinese Independent | ||||||||||||
St Andrew's Secondary | 33 | |||||||||||
Match #18: Sat, 07 Apr, 12:30 (Match #18: Sat, 07 Apr, 12:30) | ||||||||||||
St Andrew's Secondary | 7 | |||||||||||
ACS Barker | 0 | |||||||||||
Schools U14 Sevens Series Round 2 - Cup 3rd/4th |
---|
Lycee Francais de Singapour | 17 | ||||||
Match #21: Sat, 07 Apr, 13:15 (Match #21: Sat, 07 Apr, 13:15) | |||||||
Lycee Francais de Singapour | |||||||
ACS Barker | 0 | ||||||
Schools U14 Sevens Series Round 2 - Plate |
---|
St Joseph's Institution | 0 | |||||||||||
Match #15: Sat, 07 Apr, 11:45 (Match #15: Sat, 07 Apr, 11:45) | ||||||||||||
Raffles Institution | 14 | |||||||||||
Match #23: Sat, 07 Apr, 13:45 (Match #23: Sat, 07 Apr, 13:45) | ||||||||||||
Raffles Institution | 12 | |||||||||||
Raffles Institution | ||||||||||||
Regent Secondary School | 7 | |||||||||||
Match #16: Sat, 07 Apr, 12:00 (Match #16: Sat, 07 Apr, 12:00) | ||||||||||||
Dulwich College | 7 | |||||||||||
Dulwich College | 19 | |||||||||||
Schools U14 Sevens Series Round 2 - Plate 3rd/4th |
---|
St Joseph's Institution | 24 | ||||||
Match #20: Sat, 07 Apr, 13:00 (Match #20: Sat, 07 Apr, 13:00) | |||||||
St Joseph's Institution | |||||||
Regent Secondary School | 0 | ||||||
Schools U14 Sevens Series Round 2 - Bowl |
---|
Evergreen Secondary School | 20 | |||||||||||
Match #13: Sat, 07 Apr, 11:15 (Match #13: Sat, 07 Apr, 11:15) | ||||||||||||
Evergreen Secondary School | 5 | |||||||||||
Match #22: Sat, 07 Apr, 13:30 (Match #22: Sat, 07 Apr, 13:30) | ||||||||||||
BYE | 0 | |||||||||||
Admiralty Secondary School | ||||||||||||
Bukit Batok Secondary | 5 | |||||||||||
Match #14: Sat, 07 Apr, 11:30 (Match #14: Sat, 07 Apr, 11:30) | ||||||||||||
Admiralty Secondary School | 12 | |||||||||||
Admiralty Secondary School | 17 | |||||||||||
Schools U14 Sevens Series Round 2 - Bowl 3rd/4th |
---|
BYE | 0 | ||||||
Match #19: Sat, 07 Apr, 12:45 (Match #19: Sat, 07 Apr, 12:45) | |||||||
Bukit Batok Secondary | |||||||
Bukit Batok Secondary | 20 | ||||||
Titans Ruck & Rumble - Girls U15 & U17 7’s - Exhibition Match |
---|
Valkyries U17 | 10 | ||||||
Match #5: Sun, 29 Apr, (Match #5: Sun, 29 Apr,) | |||||||
Valkyries U17 | |||||||
Blacks U17 | 5 | ||||||
Titans Ruck & Rumble - U12 7’s - Cup |
---|
LFS | 0 | ||||||
Match #7: Sun, 29 Apr, (Match #7: Sun, 29 Apr,) | |||||||
Valkyries | |||||||
Valkyries | 10 | ||||||
Titans Ruck & Rumble - U10 - Cup |
---|
Centaurs | 25 | |||||||||||
Match #13: Sat, 28 Apr, 11:00 (Match #13: Sat, 28 Apr, 11:00) | ||||||||||||
Centaurs | 5 | |||||||||||
Match #16: Sun, 29 Apr, (Match #16: Sun, 29 Apr,) | ||||||||||||
SCC 1 | 0 | |||||||||||
Centaurs | ||||||||||||
Dragons | 0 | |||||||||||
Match #14: Sat, 28 Apr, 11:00 (Match #14: Sat, 28 Apr, 11:00) | ||||||||||||
TRC | 0 | |||||||||||
TRC | 25 | |||||||||||
Titans Ruck & Rumble - U10 - Plate |
---|
SCC 1 | 10 | ||||||
Match #15: Sat, 28 Apr, 11:45 (Match #15: Sat, 28 Apr, 11:45) | |||||||
SCC 1 | |||||||
Dragons | 0 | ||||||
Titans Ruck & Rumble - U8 - Cup |
---|
TRC | 15 | |||||||||||
Match #13: Sat, 28 Apr, 10:45 (Match #13: Sat, 28 Apr, 10:45) | ||||||||||||
TRC | 0 | |||||||||||
Match #16: Sun, 29 Apr, (Match #16: Sun, 29 Apr,) | ||||||||||||
Titans | 10 | |||||||||||
SCC 1 | 5 | |||||||||||
Match #14: Sat, 28 Apr, 10:45 (Match #14: Sat, 28 Apr, 10:45) | ||||||||||||
Centaurs § | 0 | |||||||||||
Centaurs | 5 | |||||||||||
Titans Ruck & Rumble - U8 - Plate |
---|
Titans | 10 | ||||||
Match #15: Sat, 28 Apr, 11:30 (Match #15: Sat, 28 Apr, 11:30) | |||||||
Titans | |||||||
SCC 1 | 5 | ||||||