![]() |
2012 Port Elizabeth 10s
|
|
| Cup |
|---|
|
|
Gutlife4life | 14 | |||||||||||||||
| Match #29: Fri, 07 Dec, 17:40 (Match #29: Fri, 07 Dec, 17:40) | |||||||||||||||||
|
|
Gutlife4life | 5 | |||||||||||||||
| Match #39: Sat, 08 Dec, 10:20 (Match #39: Sat, 08 Dec, 10:20) | |||||||||||||||||
|
|
Cape Town Hooligans | 7 | |||||||||||||||
|
|
Jam Boys | 12 | |||||||||||||||
| Match #44: Sat, 08 Dec, 20:20 (Match #44: Sat, 08 Dec, 20:20) | |||||||||||||||||
|
|
Jag Foundation | 7 | |||||||||||||||
| Match #30: Fri, 07 Dec, 18:00 (Match #30: Fri, 07 Dec, 18:00) | |||||||||||||||||
|
|
Jam Boys | 10 | |||||||||||||||
|
|
Jam Boys | 10 | |||||||||||||||
|
|
Tornadoes Rugby | ||||||||||||||||
|
|
West Coast Crew | 14 | |||||||||||||||
| Match #31: Fri, 07 Dec, 18:20 (Match #31: Fri, 07 Dec, 18:20) | |||||||||||||||||
|
|
West Coast Crew | 0 | |||||||||||||||
| Match #40: Sat, 08 Dec, 10:40 (Match #40: Sat, 08 Dec, 10:40) | |||||||||||||||||
|
|
The Trojans | 7 | |||||||||||||||
|
|
Tornadoes Rugby | 28 | |||||||||||||||
|
|
Border Bullets | 5 | |||||||||||||||
| Match #32: Fri, 07 Dec, 18:40 (Match #32: Fri, 07 Dec, 18:40) | |||||||||||||||||
|
|
Tornadoes Rugby | 22 | |||||||||||||||
|
|
Tornadoes Rugby | 12 | |||||||||||||||
| Plate |
|---|
|
|
Cape Town Hooligans | 0 | ||||||||||
| Match #37: Sat, 08 Dec, 09:40 (Match #37: Sat, 08 Dec, 09:40) | ||||||||||||
|
|
Jag Foundation | 13 | ||||||||||
| Match #43: Sat, 08 Dec, 11:40 (Match #43: Sat, 08 Dec, 11:40) | ||||||||||||
|
|
Jag Foundation | 28 | ||||||||||
|
|
Jag Foundation | |||||||||||
|
|
The Trojans | 21 | ||||||||||
| Match #38: Sat, 08 Dec, 10:00 (Match #38: Sat, 08 Dec, 10:00) | ||||||||||||
|
|
The Trojans | 7 | ||||||||||
|
|
Border Bullets | 12 | ||||||||||
| Bowl |
|---|
|
|
Tabasco Dragons | 28 | |||||||||||||||
| Match #25: Fri, 07 Dec, 16:40 (Match #25: Fri, 07 Dec, 16:40) | |||||||||||||||||
|
|
Tabasco Dragons | 28 | |||||||||||||||
| Match #35: Sat, 08 Dec, 09:00 (Match #35: Sat, 08 Dec, 09:00) | |||||||||||||||||
|
|
Poenjaab Saaaks | 0 | |||||||||||||||
|
|
Tabasco Dragons | 12 | |||||||||||||||
| Match #42: Sat, 08 Dec, 11:20 (Match #42: Sat, 08 Dec, 11:20) | |||||||||||||||||
|
|
Ezeefana Devlopment | 28 | |||||||||||||||
| Match #26: Fri, 07 Dec, 17:00 (Match #26: Fri, 07 Dec, 17:00) | |||||||||||||||||
|
|
Ezeefana Devlopment | 0 | |||||||||||||||
|
|
Rampokkers | 0 | |||||||||||||||
|
|
Tabasco Dragons | ||||||||||||||||
|
|
Teddybear Army | 0 | |||||||||||||||
| Match #27: Fri, 07 Dec, 17:20 (Match #27: Fri, 07 Dec, 17:20) | |||||||||||||||||
|
|
Masi Pumas | 0 | |||||||||||||||
| Match #36: Sat, 08 Dec, 09:20 (Match #36: Sat, 08 Dec, 09:20) | |||||||||||||||||
|
|
Masi Pumas | 28 | |||||||||||||||
|
|
Queens Barbarians | 7 | |||||||||||||||
|
|
Queens Barbarians | 17 | |||||||||||||||
| Match #28: Fri, 07 Dec, 17:20 (Match #28: Fri, 07 Dec, 17:20) | |||||||||||||||||
|
|
Queens Barbarians | 14 | |||||||||||||||
|
|
The Avengers | 12 | |||||||||||||||
| Shield |
|---|
|
|
Poenjaab Saaaks | 0 | ||||||||||
| Match #33: Sat, 08 Dec, 09:20 (Match #33: Sat, 08 Dec, 09:20) | ||||||||||||
|
|
Rampokkers | 0 | ||||||||||
| Match #41: Sat, 08 Dec, 11:00 (Match #41: Sat, 08 Dec, 11:00) | ||||||||||||
|
|
Rampokkers | 28 | ||||||||||
|
|
The Avengers | |||||||||||
|
|
Teddybear Army | 0 | ||||||||||
| Match #34: Sat, 08 Dec, 09:40 (Match #34: Sat, 08 Dec, 09:40) | ||||||||||||
|
|
The Avengers | 28 | ||||||||||
|
|
The Avengers | 28 | ||||||||||