2017 Asia Rugby Sevens Series
|
ARSS Hong Kong - Cup |
---|
Philippines | 12 | ||||||||||||||||
Match #13: Sat, 02 Sep, 12:00 (Match #13: Sat, 02 Sep, 12:00) | |||||||||||||||||
South Korea | 17 | ||||||||||||||||
Match #19: Sat, 02 Sep, 15:22 (Match #19: Sat, 02 Sep, 15:22) | |||||||||||||||||
South Korea | 17 | ||||||||||||||||
Hong Kong | 12 | ||||||||||||||||
Match #24: Sat, 02 Sep, 18:16 (Match #24: Sat, 02 Sep, 18:16) | |||||||||||||||||
Hong Kong | 50 | ||||||||||||||||
Match #14: Sat, 02 Sep, 12:22 (Match #14: Sat, 02 Sep, 12:22) | |||||||||||||||||
Hong Kong | 22 | ||||||||||||||||
Chinese Taipei | 0 | ||||||||||||||||
Japan | |||||||||||||||||
Malaysia | 0 | ||||||||||||||||
Match #15: Sat, 02 Sep, 12:44 (Match #15: Sat, 02 Sep, 12:44) | |||||||||||||||||
Japan | 40 | ||||||||||||||||
Match #20: Sat, 02 Sep, 15:44 (Match #20: Sat, 02 Sep, 15:44) | |||||||||||||||||
Japan | 44 | ||||||||||||||||
Japan | 19 | ||||||||||||||||
China | 36 | ||||||||||||||||
Match #16: Sat, 02 Sep, 13:06 (Match #16: Sat, 02 Sep, 13:06) | |||||||||||||||||
China | 5 | ||||||||||||||||
Sri Lanka | 12 | ||||||||||||||||
ARSS Hong Kong - 3rd / 4th Play Off |
---|
South Korea | 14 | ||||||
Match #23: Sat, 02 Sep, 17:54 (Match #23: Sat, 02 Sep, 17:54) | |||||||
South Korea | |||||||
China | 7 | ||||||
ARSS Hong Kong - Plate |
---|
Philippines | 29 | |||||||||||
Match #17: Sat, 02 Sep, 14:38 (Match #17: Sat, 02 Sep, 14:38) | ||||||||||||
Philippines | 19 | |||||||||||
Match #22: Sat, 02 Sep, 17:32 (Match #22: Sat, 02 Sep, 17:32) | ||||||||||||
Chinese Taipei | 5 | |||||||||||
Sri Lanka | ||||||||||||
Malaysia | 0 | |||||||||||
Match #18: Sat, 02 Sep, 15:00 (Match #18: Sat, 02 Sep, 15:00) | ||||||||||||
Sri Lanka | 32 | |||||||||||
Sri Lanka | 45 | |||||||||||
ARSS Hong Kong - 7th / 8th Play Off |
---|
Chinese Taipei | 12 | ||||||
Match #21: Sat, 02 Sep, 17:10 (Match #21: Sat, 02 Sep, 17:10) | |||||||
Malaysia | |||||||
Malaysia | 33 | ||||||
ARSS Korea - Cup |
---|
Sri Lanka | 12 | ||||||||||||||||
Match #29: Sun, 24 Sep, 11:28 (Match #29: Sun, 24 Sep, 11:28) | |||||||||||||||||
Hong Kong | 7 | ||||||||||||||||
Match #39: Sun, 24 Sep, 15:08 (Match #39: Sun, 24 Sep, 15:08) | |||||||||||||||||
Hong Kong | 31 | ||||||||||||||||
Japan | 12 | ||||||||||||||||
Match #48: Sun, 24 Sep, 18:26 (Match #48: Sun, 24 Sep, 18:26) | |||||||||||||||||
Japan | 34 | ||||||||||||||||
Match #30: Sun, 24 Sep, 11:50 (Match #30: Sun, 24 Sep, 11:50) | |||||||||||||||||
Japan | 19 | ||||||||||||||||
Philippines | 5 | ||||||||||||||||
South Korea | |||||||||||||||||
Chinese Taipei | 7 | ||||||||||||||||
Match #31: Sun, 24 Sep, 12:12 (Match #31: Sun, 24 Sep, 12:12) | |||||||||||||||||
South Korea | 33 | ||||||||||||||||
Match #40: Sun, 24 Sep, 15:30 (Match #40: Sun, 24 Sep, 15:30) | |||||||||||||||||
South Korea | 52 | ||||||||||||||||
South Korea | 17 | ||||||||||||||||
China | 36 | ||||||||||||||||
Match #32: Sun, 24 Sep, 12:34 (Match #32: Sun, 24 Sep, 12:34) | |||||||||||||||||
China | 12 | ||||||||||||||||
Malaysia | 10 | ||||||||||||||||
ARSS Korea - 3rd / 4th Play Off |
---|
Hong Kong | 22 | ||||||
Match #46: Sun, 24 Sep, 17:42 (Match #46: Sun, 24 Sep, 17:42) | |||||||
Hong Kong | |||||||
China | 17 | ||||||
ARSS Korea - Plate |
---|
Sri Lanka | 42 | |||||||||||
Match #37: Sun, 24 Sep, 14:20 (Match #37: Sun, 24 Sep, 14:20) | ||||||||||||
Sri Lanka | 43 | |||||||||||
Match #44: Sun, 24 Sep, 16:58 (Match #44: Sun, 24 Sep, 16:58) | ||||||||||||
Philippines | 0 | |||||||||||
Sri Lanka | ||||||||||||
Chinese Taipei | 21 | |||||||||||
Match #38: Sun, 24 Sep, 14:42 (Match #38: Sun, 24 Sep, 14:42) | ||||||||||||
Malaysia | 7 | |||||||||||
Malaysia | 26 | |||||||||||
ARSS Korea - 7th / 8th Play Off |
---|
Philippines | 47 | ||||||
Match #43: Sun, 24 Sep, 16:36 (Match #43: Sun, 24 Sep, 16:36) | |||||||
Philippines | |||||||
Chinese Taipei | 5 | ||||||
ARSS Sri Lanka - Cup |
---|
China | 12 | ||||||||||||||||
Match #29: Sun, 15 Oct, 11:28 (Match #29: Sun, 15 Oct, 11:28) | |||||||||||||||||
Japan | 15 | ||||||||||||||||
Match #39: Sun, 15 Oct, 15:34 (Match #39: Sun, 15 Oct, 15:34) | |||||||||||||||||
Japan | 26 | ||||||||||||||||
Japan | 14 | ||||||||||||||||
Match #48: Sun, 15 Oct, 18:58 (Match #48: Sun, 15 Oct, 18:58) | |||||||||||||||||
Korea | 17 | ||||||||||||||||
Match #30: Sun, 15 Oct, 11:50 (Match #30: Sun, 15 Oct, 11:50) | |||||||||||||||||
Korea | 10 | ||||||||||||||||
Philippines | 12 | ||||||||||||||||
Hong Kong | |||||||||||||||||
Chinese Taipei | 0 | ||||||||||||||||
Match #31: Sun, 15 Oct, 12:12 (Match #31: Sun, 15 Oct, 12:12) | |||||||||||||||||
Hong Kong | 26 | ||||||||||||||||
Match #40: Sun, 15 Oct, 15:56 (Match #40: Sun, 15 Oct, 15:56) | |||||||||||||||||
Hong Kong | 50 | ||||||||||||||||
Hong Kong OT | 19 | ||||||||||||||||
Sri Lanka | 22 | ||||||||||||||||
Match #32: Sun, 15 Oct, 12:34 (Match #32: Sun, 15 Oct, 12:34) | |||||||||||||||||
Sri Lanka | 12 | ||||||||||||||||
Malaysia | 5 | ||||||||||||||||
ARSS Sri Lanka - 3rd / 4th Play Off |
---|
Korea | 5 | ||||||
Match #46: Sun, 15 Oct, 18:14 (Match #46: Sun, 15 Oct, 18:14) | |||||||
Sri Lanka | |||||||
Sri Lanka | 22 | ||||||
ARSS Sri Lanka - Plate |
---|
China | 10 | |||||||||||
Match #37: Sun, 15 Oct, 14:20 (Match #37: Sun, 15 Oct, 14:20) | ||||||||||||
Philippines | 19 | |||||||||||
Match #44: Sun, 15 Oct, 17:24 (Match #44: Sun, 15 Oct, 17:24) | ||||||||||||
Philippines | 26 | |||||||||||
Philippines | ||||||||||||
Chinese Taipei | 0 | |||||||||||
Match #38: Sun, 15 Oct, 14:42 (Match #38: Sun, 15 Oct, 14:42) | ||||||||||||
Malaysia | 17 | |||||||||||
Malaysia | 17 | |||||||||||
ARSS Sri Lanka - 7th / 8th Play Off |
---|
China | 27 | ||||||
Match #43: Sun, 15 Oct, 17:02 (Match #43: Sun, 15 Oct, 17:02) | |||||||
China | |||||||
Chinese Taipei | 7 | ||||||
ARWSS Korea - Cup |
---|
Thailand | 15 | ||||||||||||||||
Match #25: Sun, 24 Sep, 10:00 (Match #25: Sun, 24 Sep, 10:00) | |||||||||||||||||
Hong Kong | 0 | ||||||||||||||||
Match #35: Sun, 24 Sep, 13:36 (Match #35: Sun, 24 Sep, 13:36) | |||||||||||||||||
Hong Kong | 19 | ||||||||||||||||
Japan | 19 | ||||||||||||||||
Match #47: Sun, 24 Sep, 18:04 (Match #47: Sun, 24 Sep, 18:04) | |||||||||||||||||
Japan | 53 | ||||||||||||||||
Match #26: Sun, 24 Sep, 10:22 (Match #26: Sun, 24 Sep, 10:22) | |||||||||||||||||
Japan | 28 | ||||||||||||||||
South Korea | 0 | ||||||||||||||||
Japan | |||||||||||||||||
Singapore | 0 | ||||||||||||||||
Match #27: Sun, 24 Sep, 10:44 (Match #27: Sun, 24 Sep, 10:44) | |||||||||||||||||
China | 17 | ||||||||||||||||
Match #36: Sun, 24 Sep, 13:58 (Match #36: Sun, 24 Sep, 13:58) | |||||||||||||||||
China | 31 | ||||||||||||||||
China | 14 | ||||||||||||||||
Kazakhstan | 27 | ||||||||||||||||
Match #28: Sun, 24 Sep, 11:06 (Match #28: Sun, 24 Sep, 11:06) | |||||||||||||||||
Kazakhstan | 14 | ||||||||||||||||
Sri Lanka | 7 | ||||||||||||||||
ARWSS Korea - 3rd / 4th Play Off |
---|
Hong Kong | 7 | ||||||
Match #45: Sun, 24 Sep, 17:20 (Match #45: Sun, 24 Sep, 17:20) | |||||||
Kazakhstan | |||||||
Kazakhstan | 24 | ||||||
ARWSS Korea - Plate |
---|
Thailand | 26 | |||||||||||
Match #33: Sun, 24 Sep, 12:52 (Match #33: Sun, 24 Sep, 12:52) | ||||||||||||
Thailand | 12 | |||||||||||
Match #42: Sun, 24 Sep, 16:14 (Match #42: Sun, 24 Sep, 16:14) | ||||||||||||
South Korea | 7 | |||||||||||
Sri Lanka | ||||||||||||
Singapore | 15 | |||||||||||
Match #34: Sun, 24 Sep, 13:14 (Match #34: Sun, 24 Sep, 13:14) | ||||||||||||
Sri Lanka | 24 | |||||||||||
Sri Lanka | 19 | |||||||||||
ARWSS Korea - 7th / 8th Play Off |
---|
South Korea | 12 | ||||||
Match #41: Sun, 24 Sep, 15:52 (Match #41: Sun, 24 Sep, 15:52) | |||||||
Singapore | |||||||
Singapore | 17 | ||||||
ARWSS Sri Lanka - Cup |
---|
Sri Lanka | 0 | ||||||||||||||||
Match #25: Sun, 15 Oct, 10:00 (Match #25: Sun, 15 Oct, 10:00) | |||||||||||||||||
Kazakhstan | 10 | ||||||||||||||||
Match #35: Sun, 15 Oct, 13:36 (Match #35: Sun, 15 Oct, 13:36) | |||||||||||||||||
Kazakhstan | 12 | ||||||||||||||||
Japan | 10 | ||||||||||||||||
Match #47: Sun, 15 Oct, 18:36 (Match #47: Sun, 15 Oct, 18:36) | |||||||||||||||||
Japan | 27 | ||||||||||||||||
Match #26: Sun, 15 Oct, 10:22 (Match #26: Sun, 15 Oct, 10:22) | |||||||||||||||||
Japan | 12 | ||||||||||||||||
Singapore | 0 | ||||||||||||||||
Japan | |||||||||||||||||
Korea | 0 | ||||||||||||||||
Match #27: Sun, 15 Oct, 10:44 (Match #27: Sun, 15 Oct, 10:44) | |||||||||||||||||
China | 15 | ||||||||||||||||
Match #36: Sun, 15 Oct, 13:58 (Match #36: Sun, 15 Oct, 13:58) | |||||||||||||||||
China | 34 | ||||||||||||||||
China | 5 | ||||||||||||||||
Hong Kong | 7 | ||||||||||||||||
Match #28: Sun, 15 Oct, 11:06 (Match #28: Sun, 15 Oct, 11:06) | |||||||||||||||||
Thailand | 12 | ||||||||||||||||
Thailand | 12 | ||||||||||||||||
ARWSS Sri Lanka - 3rd / 4th Play Off |
---|
Kazakhstan | 22 | ||||||
Match #45: Sun, 15 Oct, 17:46 (Match #45: Sun, 15 Oct, 17:46) | |||||||
Kazakhstan | |||||||
Thailand | 5 | ||||||
ARWSS Sri Lanka - Plate |
---|
Sri Lanka | 34 | |||||||||||
Match #33: Sun, 15 Oct, 12:52 (Match #33: Sun, 15 Oct, 12:52) | ||||||||||||
Sri Lanka | 5 | |||||||||||
Match #42: Sun, 15 Oct, 16:40 (Match #42: Sun, 15 Oct, 16:40) | ||||||||||||
Singapore | 5 | |||||||||||
Hong Kong | ||||||||||||
Korea | 0 | |||||||||||
Match #34: Sun, 15 Oct, 13:14 (Match #34: Sun, 15 Oct, 13:14) | ||||||||||||
Hong Kong | 12 | |||||||||||
Hong Kong | 29 | |||||||||||
ARWSS Sri Lanka - 7th / 8th Play Off |
---|
Singapore | 15 | ||||||
Match #41: Sun, 15 Oct, 16:18 (Match #41: Sun, 15 Oct, 16:18) | |||||||
Singapore | |||||||
Korea | 0 | ||||||