![]() |
Womens Rugby World Cup 2017
|
| Cup |
|---|
|
|
England | 20 | ||||||||||
| Match #23: Tue, 22 Aug, 19:45 (Match #23: Tue, 22 Aug, 19:45) | ||||||||||||
|
|
England | 32 | ||||||||||
| Match #30: Sat, 26 Aug, 19:45 (Match #30: Sat, 26 Aug, 19:45) | ||||||||||||
|
|
France | 3 | ||||||||||
|
|
New Zealand | |||||||||||
|
|
New Zealand | 45 | ||||||||||
| Match #24: Tue, 22 Aug, 17:00 (Match #24: Tue, 22 Aug, 17:00) | ||||||||||||
|
|
New Zealand | 41 | ||||||||||
|
|
USA | 12 | ||||||||||
| 3rd Place Play - Off |
|---|
|
|
France | 31 | |||||
| Match #29: Sat, 26 Aug, 17:00 (Match #29: Sat, 26 Aug, 17:00) | |||||||
|
|
France | ||||||
|
|
USA | 23 | |||||
| 5th Place Play - Off |
|---|
|
|
Ireland | 24 | ||||||||||
| Match #21: Tue, 22 Aug, 14:00 (Match #21: Tue, 22 Aug, 14:00) | ||||||||||||
|
|
Australia | 12 | ||||||||||
| Match #28: Sat, 26 Aug, 17:00 (Match #28: Sat, 26 Aug, 17:00) | ||||||||||||
|
|
Australia | 36 | ||||||||||
|
|
Canada | |||||||||||
|
|
Canada | 52 | ||||||||||
| Match #22: Tue, 22 Aug, 17:00 (Match #22: Tue, 22 Aug, 17:00) | ||||||||||||
|
|
Canada | 43 | ||||||||||
|
|
Wales | 0 | ||||||||||
| 7th Place Play - Off |
|---|
|
|
Ireland | 17 | |||||
| Match #27: Sat, 26 Aug, 14:00 (Match #27: Sat, 26 Aug, 14:00) | |||||||
|
|
Wales | ||||||
|
|
Wales | 27 | |||||
| 9th Place Play - Off |
|---|
|
|
Italy | 22 | ||||||||||
| Match #19: Tue, 22 Aug, 12:00 (Match #19: Tue, 22 Aug, 12:00) | ||||||||||||
|
|
Italy | 20 | ||||||||||
| Match #26: Sat, 26 Aug, 14:30 (Match #26: Sat, 26 Aug, 14:30) | ||||||||||||
|
|
Japan | 0 | ||||||||||
|
|
Italy | |||||||||||
|
|
Spain | 31 | ||||||||||
| Match #20: Tue, 22 Aug, 14:30 (Match #20: Tue, 22 Aug, 14:30) | ||||||||||||
|
|
Spain | 15 | ||||||||||
|
|
Hong Kong | 7 | ||||||||||
| 11th Place Play - Off |
|---|
|
|
Japan | 44 | |||||
| Match #25: Sat, 26 Aug, 12:00 (Match #25: Sat, 26 Aug, 12:00) | |||||||
|
|
Japan | ||||||
|
|
Hong Kong | 5 | |||||