![]() |
2017 Bangkok International Rugby Tens
|
|
| Cup |
|---|
|
|
Jam Boys | 26 | |||||||||||||||
| Match #70: Sun, 26 Feb, 12:25 (Match #70: Sun, 26 Feb, 12:25) | |||||||||||||||||
|
|
Jam Boys | 0 | |||||||||||||||
| Match #93: Sun, 26 Feb, 15:05 (Match #93: Sun, 26 Feb, 15:05) | |||||||||||||||||
|
|
Wynnum Bugs | 5 | |||||||||||||||
|
|
Singapore Barbarians | 21 | |||||||||||||||
| Match #109: Sun, 26 Feb, 17:30 (Match #109: Sun, 26 Feb, 17:30) | |||||||||||||||||
|
|
Singapore Barbarians | 24 | |||||||||||||||
| Match #74: Sun, 26 Feb, 12:45 (Match #74: Sun, 26 Feb, 12:45) | |||||||||||||||||
|
|
Singapore Barbarians | 21 | |||||||||||||||
|
|
Alabang Eagles | 7 | |||||||||||||||
|
|
Singapore Barbarians | ||||||||||||||||
|
|
New Zealand Legends | 19 | |||||||||||||||
| Match #71: Sun, 26 Feb, 12:25 (Match #71: Sun, 26 Feb, 12:25) | |||||||||||||||||
|
|
New Zealand Legends | 19 | |||||||||||||||
| Match #94: Sun, 26 Feb, 15:05 (Match #94: Sun, 26 Feb, 15:05) | |||||||||||||||||
|
|
Southerners (M) | 0 | |||||||||||||||
|
|
New Zealand Legends | 12 | |||||||||||||||
|
|
Nak Suu Warriors | 12 | |||||||||||||||
| Match #73: Sun, 26 Feb, 12:45 (Match #73: Sun, 26 Feb, 12:45) | |||||||||||||||||
|
|
Nak Suu Warriors | 5 | |||||||||||||||
|
|
Brigalow Bushwackers | 0 | |||||||||||||||
| Plate |
|---|
|
|
Wynnum Bugs | 0 | ||||||||||
| Match #90: Sun, 26 Feb, 14:45 (Match #90: Sun, 26 Feb, 14:45) | ||||||||||||
|
|
Alabang Eagles | 5 | ||||||||||
| Match #105: Sun, 26 Feb, 16:40 (Match #105: Sun, 26 Feb, 16:40) | ||||||||||||
|
|
Alabang Eagles | 17 | ||||||||||
|
|
Brigalow Bushwackers | |||||||||||
|
|
Southerners (M) | 5 | ||||||||||
| Match #91: Sun, 26 Feb, 14:45 (Match #91: Sun, 26 Feb, 14:45) | ||||||||||||
|
|
Brigalow Bushwackers | 38 | ||||||||||
|
|
Brigalow Bushwackers | 7 | ||||||||||
| Bowl |
|---|
|
|
Rogue Lions (M) | 5 | |||||||||||||||
| Match #72: Sun, 26 Feb, 12:45 (Match #72: Sun, 26 Feb, 12:45) | |||||||||||||||||
|
|
West Coast Drifters | 12 | |||||||||||||||
| Match #87: Sun, 26 Feb, 14:25 (Match #87: Sun, 26 Feb, 14:25) | |||||||||||||||||
|
|
West Coast Drifters | 22 | |||||||||||||||
|
|
West Coast Drifters | 19 | |||||||||||||||
| Match #104: Sun, 26 Feb, 16:40 (Match #104: Sun, 26 Feb, 16:40) | |||||||||||||||||
|
|
Saigon Gekos | 5 | |||||||||||||||
| Match #68: Sun, 26 Feb, 12:05 (Match #68: Sun, 26 Feb, 12:05) | |||||||||||||||||
|
|
Saigon Gekos | 0 | |||||||||||||||
|
|
Manly Savers | 0 | |||||||||||||||
|
|
West Coast Drifters | ||||||||||||||||
|
|
Royal Thai Air Force | 26 | |||||||||||||||
| Match #65: Sun, 26 Feb, 11:45 (Match #65: Sun, 26 Feb, 11:45) | |||||||||||||||||
|
|
Royal Thai Air Force | 14 | |||||||||||||||
| Match #88: Sun, 26 Feb, 14:25 (Match #88: Sun, 26 Feb, 14:25) | |||||||||||||||||
|
|
Pig Athletic Club | 7 | |||||||||||||||
|
|
Royal Thai Air Force | 12 | |||||||||||||||
|
|
Bangers Colts | 10 | |||||||||||||||
| Match #75: Sun, 26 Feb, 13:05 (Match #75: Sun, 26 Feb, 13:05) | |||||||||||||||||
|
|
Bangers Colts | 7 | |||||||||||||||
|
|
Phuket Vagabonds | 5 | |||||||||||||||
| Shield |
|---|
|
|
Rogue Lions (M) | 0 | ||||||||||
| Match #83: Sun, 26 Feb, 13:45 (Match #83: Sun, 26 Feb, 13:45) | ||||||||||||
|
|
Manly Savers | 12 | ||||||||||
| Match #102: Sun, 26 Feb, 16:15 (Match #102: Sun, 26 Feb, 16:15) | ||||||||||||
|
|
Manly Savers | 14 | ||||||||||
|
|
Pig Athletic Club | |||||||||||
|
|
Pig Athletic Club | 22 | ||||||||||
| Match #85: Sun, 26 Feb, 14:05 (Match #85: Sun, 26 Feb, 14:05) | ||||||||||||
|
|
Pig Athletic Club | 24 | ||||||||||
|
|
Phuket Vagabonds | 5 | ||||||||||
| Jug |
|---|
|
|
Nippon Oval | 28 | |||||||||||||||
| Match #57: Sun, 26 Feb, 11:05 (Match #57: Sun, 26 Feb, 11:05) | |||||||||||||||||
|
|
Nippon Oval | 14 | |||||||||||||||
| Match #80: Sun, 26 Feb, 13:25 (Match #80: Sun, 26 Feb, 13:25) | |||||||||||||||||
|
|
Yangon Dragons | 0 | |||||||||||||||
|
|
Nippon Oval | 22 | |||||||||||||||
| Match #101: Sun, 26 Feb, 16:15 (Match #101: Sun, 26 Feb, 16:15) | |||||||||||||||||
|
|
Bangkok Japanese | 5 | |||||||||||||||
| Match #62: Sun, 26 Feb, 11:25 (Match #62: Sun, 26 Feb, 11:25) | |||||||||||||||||
|
|
Bangkok Japanese | 7 | |||||||||||||||
|
|
Phnom Penh | 0 | |||||||||||||||
|
|
Sumitomo | ||||||||||||||||
|
|
Calgary Dinosuar Cowboys | 7 | |||||||||||||||
| Match #58: Sun, 26 Feb, 11:05 (Match #58: Sun, 26 Feb, 11:05) | |||||||||||||||||
|
|
Beijing Devils | 5 | |||||||||||||||
| Match #82: Sun, 26 Feb, 13:45 (Match #82: Sun, 26 Feb, 13:45) | |||||||||||||||||
|
|
Beijing Devils | 12 | |||||||||||||||
|
|
Sumitomo | 48 | |||||||||||||||
|
|
Tokyo Gaijin | 5 | |||||||||||||||
| Match #61: Sun, 26 Feb, 11:25 (Match #61: Sun, 26 Feb, 11:25) | |||||||||||||||||
|
|
Sumitomo | 19 | |||||||||||||||
|
|
Sumitomo | 15 | |||||||||||||||
| Tankard |
|---|
|
|
Yangon Dragons | 5 | ||||||||||
| Match #77: Sun, 26 Feb, 13:05 (Match #77: Sun, 26 Feb, 13:05) | ||||||||||||
|
|
Phnom Penh | 7 | ||||||||||
| Match #99: Sun, 26 Feb, 15:50 (Match #99: Sun, 26 Feb, 15:50) | ||||||||||||
|
|
Phnom Penh | 24 | ||||||||||
|
|
Phnom Penh | |||||||||||
|
|
Calgary Dinosuar Cowboys | 12 | ||||||||||
| Match #79: Sun, 26 Feb, 13:25 (Match #79: Sun, 26 Feb, 13:25) | ||||||||||||
|
|
Calgary Dinosuar Cowboys | 0 | ||||||||||
|
|
Tokyo Gaijin | 10 | ||||||||||
| Mug |
|---|
|
|
Chaux De Fonds | 0 | ||||||||||
| Match #56: Sun, 26 Feb, 10:45 (Match #56: Sun, 26 Feb, 10:45) | ||||||||||||
|
|
Gakushi Ruggers | 7 | ||||||||||
| Match #98: Sun, 26 Feb, 15:50 (Match #98: Sun, 26 Feb, 15:50) | ||||||||||||
|
|
Gakushi Ruggers | 7 | ||||||||||
|
|
Gulls RFC | |||||||||||
|
|
Hanoi Dragons | 0 | ||||||||||
| Match #59: Sun, 26 Feb, 11:05 (Match #59: Sun, 26 Feb, 11:05) | ||||||||||||
|
|
Gulls RFC | 17 | ||||||||||
|
|
Gulls RFC | 5 | ||||||||||
| Tea cup |
|---|
|
|
Chaux De Fonds | 0 | |||||
| Match #92: Sun, 26 Feb, 14:55 (Match #92: Sun, 26 Feb, 14:55) | |||||||
|
|
Hanoi Dragons | ||||||
|
|
Hanoi Dragons | 7 | |||||