Standard Chartered Tertiary Rugby Beginner Tournament 2016
|
Men - Cup |
---|
DILWL | 15 | ||||||||||||||||
Match #29: Sat, 17 Dec, 15:30 (Match #29: Sat, 17 Dec, 15:30) | |||||||||||||||||
DILWL | 5 | ||||||||||||||||
Match #33: Sat, 17 Dec, 16:30 (Match #33: Sat, 17 Dec, 16:30) | |||||||||||||||||
Poly U - 1 | 7 | ||||||||||||||||
CUHK - 2 | 0 | ||||||||||||||||
Match #40: Sat, 17 Dec, 18:40 (Match #40: Sat, 17 Dec, 18:40) | |||||||||||||||||
HSMC | 0 | ||||||||||||||||
Match #67: Sat, 17 Dec, 15:30 (Match #67: Sat, 17 Dec, 15:30) | |||||||||||||||||
CUHK - 2 | 17 | ||||||||||||||||
CUHK - 2 | 12 | ||||||||||||||||
HKU - 1 | |||||||||||||||||
HKU - 1 | 27 | ||||||||||||||||
Match #30: Sat, 17 Dec, 15:45 (Match #30: Sat, 17 Dec, 15:45) | |||||||||||||||||
HKU - 1 | 20 | ||||||||||||||||
Match #34: Sat, 17 Dec, 16:45 (Match #34: Sat, 17 Dec, 16:45) | |||||||||||||||||
CIHE | 0 | ||||||||||||||||
HKU - 1 | 25 | ||||||||||||||||
HKU - 2 | 31 | ||||||||||||||||
Match #68: Sat, 17 Dec, 15:45 (Match #68: Sat, 17 Dec, 15:45) | |||||||||||||||||
HKU - 2 | 0 | ||||||||||||||||
SYU - 1 | 0 | ||||||||||||||||
Women - Cup |
---|
VTC IVE Ladies | 10 | ||||||||||||||||
Match #22: Sat, 17 Dec, 13:45 (Match #22: Sat, 17 Dec, 13:45) | |||||||||||||||||
VTC IVE Ladies | 10 | ||||||||||||||||
Match #31: Sat, 17 Dec, 16:00 (Match #31: Sat, 17 Dec, 16:00) | |||||||||||||||||
THEi and HKCT Ladies | 5 | ||||||||||||||||
VTC IVE Ladies | 0 | ||||||||||||||||
Match #36: Sat, 17 Dec, 17:20 (Match #36: Sat, 17 Dec, 17:20) | |||||||||||||||||
OUHK Ladies | 0 | ||||||||||||||||
Match #62: Sat, 17 Dec, 13:45 (Match #62: Sat, 17 Dec, 13:45) | |||||||||||||||||
HKUST Ladies | 1 | ||||||||||||||||
HKUST Ladies | 24 | ||||||||||||||||
HKBU Ladies - 1 | |||||||||||||||||
EduHK Ladies | 0 | ||||||||||||||||
Match #23: Sat, 17 Dec, 14:00 (Match #23: Sat, 17 Dec, 14:00) | |||||||||||||||||
HKU Ladies | 0 | ||||||||||||||||
Match #32: Sat, 17 Dec, 16:15 (Match #32: Sat, 17 Dec, 16:15) | |||||||||||||||||
HKU Ladies | 10 | ||||||||||||||||
HKBU Ladies - 1 | 22 | ||||||||||||||||
HKBU Ladies - 1 | 22 | ||||||||||||||||
Match #63: Sat, 17 Dec, 14:00 (Match #63: Sat, 17 Dec, 14:00) | |||||||||||||||||
HKBU Ladies - 1 | 24 | ||||||||||||||||
HSMC Ladies | 0 | ||||||||||||||||
Men - Plate |
---|
DILWL | 0 | ||||||
Match #39: Sat, 17 Dec, 18:20 (Match #39: Sat, 17 Dec, 18:20) | |||||||
HKU - 2 | |||||||
HKU - 2 | 52 | ||||||
Women - Plate |
---|
HKUST Ladies | 0 | ||||||
Match #35: Sat, 17 Dec, 17:00 (Match #35: Sat, 17 Dec, 17:00) | |||||||
HKU Ladies | |||||||
HKU Ladies | 25 | ||||||
Men - Bowl |
---|
Poly U - 1 | 12 | |||||||||||
Match #71: Sat, 17 Dec, 16:40 (Match #71: Sat, 17 Dec, 16:40) | ||||||||||||
Poly U - 1 | 17 | |||||||||||
Match #38: Sat, 17 Dec, 18:00 (Match #38: Sat, 17 Dec, 18:00) | ||||||||||||
HSMC | 5 | |||||||||||
Poly U - 1 | ||||||||||||
CIHE | 5 | |||||||||||
Match #72: Sat, 17 Dec, 16:55 (Match #72: Sat, 17 Dec, 16:55) | ||||||||||||
SYU - 1 | 10 | |||||||||||
SYU - 1 | 12 | |||||||||||
Women - Bowl |
---|
THEi and HKCT Ladies | 24 | |||||||||||
Match #27: Sat, 17 Dec, 15:00 (Match #27: Sat, 17 Dec, 15:00) | ||||||||||||
THEi and HKCT Ladies | 12 | |||||||||||
Match #70: Sat, 17 Dec, 16:20 (Match #70: Sat, 17 Dec, 16:20) | ||||||||||||
OUHK Ladies | 0 | |||||||||||
THEi and HKCT Ladies | ||||||||||||
EduHK Ladies | 24 | |||||||||||
Match #28: Sat, 17 Dec, 15:15 (Match #28: Sat, 17 Dec, 15:15) | ||||||||||||
EduHK Ladies | 10 | |||||||||||
HSMC Ladies | 5 | |||||||||||
Men - Shield |
---|
HSMC | 21 | ||||||
Match #37: Sat, 17 Dec, 17:40 (Match #37: Sat, 17 Dec, 17:40) | |||||||
HSMC | |||||||
CIHE | 7 | ||||||
Women - Shield |
---|
OUHK Ladies | 22 | ||||||
Match #69: Sat, 17 Dec, 16:00 (Match #69: Sat, 17 Dec, 16:00) | |||||||
OUHK Ladies | |||||||
HSMC Ladies | 0 | ||||||