Team Age Group: | Under 10 year(s) old |
Team Gender: | Mixed |
Team Sport(s): | Rugby Union, Rugby Sevens, Rugby 10s, Mini Rugby, Touch Rugby, 11s Rugby |
Season | P | W | D | L | NR | For | Against | Diff | Av For | Av Against | Av Diff | Best For | Worst Against | Best Win Margin | Worst Loss Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 5 | 0 | 5 | 0 | 360 | 293 | 67 | 36.0 | 29.3 | 6.7 | 70 | 54 | 50 | 49 |
2023 | 7 | 0 | 0 | 7 | 0 | 36 | 271 | -235 | 5.1 | 38.7 | -33.6 | 21 | 69 | - | 64 |
2017 | 5 | 3 | 1 | 1 | 0 | 40 | 30 | 10 | 8.0 | 6.0 | 2.0 | 15 | 25 | 15 | 20 |
2016 | 4 | 0 | 0 | 4 | 0 | 20 | 80 | -60 | 5.0 | 20.0 | -15.0 | 10 | 30 | - | 30 |
2015 | 6 | 6 | 0 | 0 | 0 | 16 | 3 | 13 | 2.7 | 0.5 | 2.2 | 5 | 2 | 5 | - |
2014 | 6 | 2 | 0 | 4 | 0 | 9 | 18 | -9 | 1.5 | 3.0 | -1.5 | 4 | 7 | 4 | 6 |
2013 | 14 | 1 | 0 | 13 | 0 | 23 | 141 | -118 | 1.6 | 10.1 | -8.4 | 7 | 27 | 5 | 24 |
2012 | 5 | 1 | 0 | 4 | 0 | 3 | 19 | -16 | 0.6 | 3.8 | -3.2 | 3 | 6 | 2 | 6 |
57 | 18 | 1 | 38 | 0 | 507 | 855 | -348 | 7.3 | 13.6 | -6.2 | 70 | 69 | 50 | 64 |
Knockout - Final Sun, 23 Feb 2025 | ||
Tanglin Rugby Club Thunder![]() | 2 - 3 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Pool A Round 6 Sun, 23 Feb 2025 | ||
HKU Sandy Bay U8B![]() | 4 - 0 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Pool A Round 5 Sun, 23 Feb 2025 | ||
Dragons U8![]() | 0 - 1 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Pool A Round 4 Sat, 22 Feb 2025 | ||
SCC Academy U8![]() | 2 - 1 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Pool A Round 3 Sat, 22 Feb 2025 | ||
Dragons U8![]() | 1 - 2 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Pool A Round 2 Sat, 22 Feb 2025 | ||
Dragons U8![]() | 2 - 1 | ![]() |
KL Tigers International Rugby 10's 2025 > Under 8 Touch |
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show
Not enough matches to show